Mystery Steak
Jump to navigation
Jump to search
A meaty slab of something. Process in: Slicer
Cooking Ingredient
Cooking Pot (7)
Prep Table (6)
Oven (4)
A meaty slab of something. Process in: Slicer
Cooking Ingredient
How to obtain
Dropped by
| Reward table | Information |
|---|---|
| Deep Woods creature loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Farm second-tier creature loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Farm second-tier grotto loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Flesh Pile of Nezroth loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Mall Basement creature loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Old Woods higher-tier loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Old Woods lower-tier loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Silly Dog loot | See the table for quantities, conditions and roll-dependent probabilities. |
| Teacher's Pet loot | See the table for quantities, conditions and roll-dependent probabilities. |
Recipes
17 recipes use Mystery Steak, at 3 stations.Cooking Pot (7)
Prep Table (6)
| Makes | Ingredients | Learned |
|---|---|---|
| Simple Sausage (Raw) | Mystery Meat (5) Mystery Steak (1) Salt (2) | Known from the start |
| Spiced Sausage (Raw) | Mystery Meat (5) Mystery Steak (1) Salt (2) Bitter Herb (2) Common Mushroom (2) Red Mushroom (2) Green Mushroom (2) | Known from the start |
| Cured Simple Steak (Raw) | Mystery Meat (8) Mystery Steak (3) Salt (3) Common Mushroom (3) | Known from the start |
| Cured Spiced Steak (Raw) | Mystery Meat (8) Mystery Steak (3) Salt (5) Red Mushroom (5) Green Mushroom (5) Common Mushroom (5) | Known from the start |
| Mana Sausage (Raw) | Mystery Meat (5) Mystery Steak (1) Salt (2) Crushed Bones (2) Tooth Dust (1) | Known from the start |
| Cured Mana Steak (Raw) | Mystery Meat (8) Mystery Steak (3) Salt (5) Crushed Bones (5) Gravemoss (5) Corpse-Ear Mushroom (1) | Known from the start |
Oven (4)
| Makes | Ingredients | Learned |
|---|---|---|
| Mystery Roast | Mystery Meat (8) Mystery Steak (4) Cauliflower (1) any quality Secret Sauce (2) Bones (5) | Known from the start |
| Super Stew | Cauliflower (1) any quality Eldersprout (1) any quality Mystery Steak (4) Serpent Steak (2) Bones (5) | Known from the start |
| Filling Platter | Pumpkin (1) any quality Celery (1) any quality Corn (2) any quality Mystery Steak (2) Salt (4) Bones (5) | Known from the start |
| Blood Skewer | Entrails (3) Viscera (3) Mystery Steak (3) | Known from the start |
Processing
Put Mystery Steak into one of these machines and come back later.| Machine | Input | Makes | Time | Energy |
|---|---|---|---|---|
| Slicer | Mystery Steak | Mystery Meat (4) | 1 in-game hour | 100 |
Energy is a requirement, not a cost: it is checked every time and never spent, so once the farm produces 100, this runs as often as you like.
Gift preferences
Neutral
Alice, Blorph, Celeste, Edwin, Ellie, Josh, Molly, Sam, Tanner
Notes
- It is consumed by 17 recipes, making it a high-demand ingredient that is worth stockpiling.
- Its recipes accept any quality, so the least valuable quality is normally the economical one to consume.
Gallery
