Flesh Pile of Nezroth loot
Jump to navigation
Jump to search
Flesh Pile of Nezroth loot is a shared reward table. See Enemy loot for the difference between a searchable corpse, a loot die result and an individual item chance.
Used by: Flesh Pile of Nezroth, Tentacle (Enemy).
Each percentage is the chance of that award after this table is called and the indicated final die result is rolled. It does not include the corpse-search check. The neutral-loot-roll column averages results 1–6 with no die modifier. For an ordinary 50% corpse search, halve that percentage to obtain the baseline chance per victory. Fixed prizes that call this table directly do not use that extra 50% check. Roll 7+ requires a positive roll modifier.
Rows are separate award checks. Multiple rewards can be obtained together; do not add row percentages to calculate the chance of obtaining at least one item.
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
Return to the loot guide · Enemy index
Used by: Flesh Pile of Nezroth, Tentacle (Enemy).
Each percentage is the chance of that award after this table is called and the indicated final die result is rolled. It does not include the corpse-search check. The neutral-loot-roll column averages results 1–6 with no die modifier. For an ordinary 50% corpse search, halve that percentage to obtain the baseline chance per victory. Fixed prizes that call this table directly do not use that extra 50% check. Roll 7+ requires a positive roll modifier.
Rows are separate award checks. Multiple rewards can be obtained together; do not add row percentages to calculate the chance of obtaining at least one item.
Applicable encounters
Limited rewards available
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
| Reward | Quantity | Neutral loot roll | Roll ≤0 | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Roll 6 | Roll 7+ | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystery Steak | 1 | 33.333% | 100% | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 2 | 33.333% | 100% | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 3 | 33.333% | 100% | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Steak | 1 | 16.667% | — | — | — | 100% | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 3 | 16.667% | — | — | — | 100% | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 4 | 16.667% | — | — | — | 100% | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Flask of the Gods (HP) | 1 | 33.333% | — | — | — | — | 100% | 100% | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Steak | 2 | 33.333% | — | — | — | — | 100% | 100% | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 4 | 33.333% | — | — | — | — | 100% | 100% | — | — | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 5 | 33.333% | — | — | — | — | 100% | 100% | — | — | Repeatable unless the encounter itself is one-time |
| Hand of Nezroth +2 | 1 | 16.667% | — | — | — | — | — | — | 100% | 100% | Only before this reward is claimed |
| Combat Offering | 1 | 16.667% | — | — | — | — | — | — | 100% | 100% | Only before this reward is claimed |
| Mystery Steak | 2 | 16.667% | — | — | — | — | — | — | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 4 | 16.667% | — | — | — | — | — | — | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 5 | 16.667% | — | — | — | — | — | — | 100% | 100% | Repeatable unless the encounter itself is one-time |
Limited rewards exhausted
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
| Reward | Quantity | Neutral loot roll | Roll ≤0 | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Roll 6 | Roll 7+ | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystery Steak | 1 | 33.333% | 100% | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 2 | 33.333% | 100% | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 3 | 33.333% | 100% | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Steak | 1 | 16.667% | — | — | — | 100% | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 3 | 16.667% | — | — | — | 100% | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 4 | 16.667% | — | — | — | 100% | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Steak | 2 | 33.333% | — | — | — | — | 100% | 100% | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 4 | 33.333% | — | — | — | — | 100% | 100% | — | — | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 5 | 33.333% | — | — | — | — | 100% | 100% | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Steak | 2 | 16.667% | — | — | — | — | — | — | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 4 | 16.667% | — | — | — | — | — | — | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 5 | 16.667% | — | — | — | — | — | — | 100% | 100% | Repeatable unless the encounter itself is one-time |
Reading the probabilities
A dash means this reward is not awarded in that result and scenario. Quantity ranges show the possible number awarded by that row. Limited rewards are shared across all encounters using the same table, not reset for each enemy.Return to the loot guide · Enemy index