Tier 2 supply loot
Jump to navigation
Jump to search
Tier 2 supply loot is a shared reward table. See Enemy loot for the difference between a searchable corpse, a loot die result and an individual item chance.
This table is called by encounter rewards or another loot table.
The percentages below describe the initial supply draw, not a guaranteed percentage per victory. Rerolls and exhausted limited rewards can change the final distribution. Each listed supply draw is separate.
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
The extra AP unlock is active, and limited reward allocations remain available. Other optional progression conditions are not assumed.
The extra AP unlock is active and the limited allocations checked by this table have been exhausted.
Return to the loot guide · Enemy index
This table is called by encounter rewards or another loot table.
The percentages below describe the initial supply draw, not a guaranteed percentage per victory. Rerolls and exhausted limited rewards can change the final distribution. Each listed supply draw is separate.
Limited rewards available
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Gem Bag | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Recipe: Soul Stew | 1 | 5% | Only before this reward is claimed |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Recipe: Void Dinner | 1 | 5% | Only before this reward is claimed |
| Voidberry Seed | 3–7 | 5% | Repeatable unless the encounter itself is one-time |
| Chocolate Cake | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Pumpkin Pie | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Donut | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Burger | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Harvest Stew | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Aged Rum | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Greater Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Rain Gem | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 5% | Shared limit: 3 successful awards from this reward pool |
| Large Coin Box | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
Limited rewards exhausted
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Gem Bag | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Tier 2 supply loot (new draw) | 1 | 5% | This result starts another draw; it is not an item reward |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Tier 2 supply loot (new draw) | 1 | 5% | This result starts another draw; it is not an item reward |
| Voidberry Seed | 3–7 | 5% | Repeatable unless the encounter itself is one-time |
| Chocolate Cake | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Pumpkin Pie | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Donut | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Burger | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Harvest Stew | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Aged Rum | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Greater Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Rain Gem | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Tier 2 supply loot (new draw) | 1 | 5% | This result starts another draw; it is not an item reward |
| Large Coin Box | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
Extra AP unlocked
The extra AP unlock is active, and limited reward allocations remain available. Other optional progression conditions are not assumed.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Combat Offering | 1 | 5% | Requires the extra AP unlock |
| Gem Bag | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Recipe: Soul Stew | 1 | 5% | Only before this reward is claimed |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Recipe: Void Dinner | 1 | 5% | Only before this reward is claimed |
| Voidberry Seed | 3–7 | 5% | Repeatable unless the encounter itself is one-time |
| Chocolate Cake | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Pumpkin Pie | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Donut | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Burger | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Harvest Stew | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Aged Rum | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Greater Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Rain Gem | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 5% | Shared limit: 3 successful awards from this reward pool |
| Large Coin Box | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
AP unlocked: repeat loot
The extra AP unlock is active and the limited allocations checked by this table have been exhausted.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Combat Offering | 1 | 5% | Requires the extra AP unlock |
| Gem Bag | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Tier 2 supply loot (new draw) | 1 | 5% | This result starts another draw; it is not an item reward |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Tier 2 supply loot (new draw) | 1 | 5% | This result starts another draw; it is not an item reward |
| Voidberry Seed | 3–7 | 5% | Repeatable unless the encounter itself is one-time |
| Chocolate Cake | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Pumpkin Pie | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Donut | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Special Burger | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Harvest Stew | 2 | 5% | Repeatable unless the encounter itself is one-time |
| Aged Rum | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Greater Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Rain Gem | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Tier 2 supply loot (new draw) | 1 | 5% | This result starts another draw; it is not an item reward |
| Large Coin Box | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Medium Coin Pouch | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 5% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 5% | Repeatable unless the encounter itself is one-time |
Reading the probabilities
A dash means this reward is not awarded in that result and scenario. Quantity ranges show the possible number awarded by that row. Limited rewards are shared across all encounters using the same table, not reset for each enemy.Return to the loot guide · Enemy index