Stats
The following values show each standard difficulty before temporary buffs, debuffs, or other battle effects.
| Difficulty | HP | MP | ATK | DEF | MAT | MDF | AGI | LUK | EXP | Gold |
|---|---|---|---|---|---|---|---|---|---|---|
| Cozy | 200 | 5,000 | 17 | 24 | 17 | 22 | 50 | 10 | 600 | 0 |
| Easy | 300 | 7,499 | 26 | 35 | 26 | 33 | 74 | 15 | 450 | 0 |
| Normal | 400 | 9,999 | 34 | 47 | 34 | 44 | 99 | 20 | 300 | 0 |
| Hard | 480 | 9,999 | 41 | 56 | 41 | 53 | 119 | 24 | 300 | 0 |
| Nightmare | 560 | 9,999 | 48 | 66 | 48 | 62 | 139 | 28 | 300 | 0 |
Elements and weaknesses
An element rate above 100% is a weakness; a rate below 100% is a resistance.
| Variant | Attack element(s) | Weaknesses | Resistances | Element immunities |
|---|---|---|---|---|
| Mr. Wiggles | Normal attack element, Insanity, Curse | None | None | None |
Moves
Selection chance uses the enemy's weighted move ratings. An unconditional move is calculated against the other unconditional moves; a conditional move is calculated with its condition active alongside the unconditional pool. If several different conditions overlap at once, the final chance can change. Scripted moves occur whenever their stated encounter trigger runs.
| Variant | Move | Type | Element | Target | Effect | Selection chance | When used |
|---|---|---|---|---|---|---|---|
| Mr. Wiggles | Dizzy Glare | Ritual | Normal attack element | one enemy | Deals HP damage; can critically hit; Applies Dizziness to the enemy for 1 turn. +50% Attack Fail Rate (Influenced by luck) | 10% under normal conditions | No special condition |
| Mr. Wiggles | Frenzy Slash | Skill | Insanity | one enemy | Deals HP damage; can critically hit; Performs a triple attack on a random enemy. | 30% under normal conditions | No special condition |
| Mr. Wiggles | Attack | Skill | Normal attack element | one enemy | Deals normal physical damage and can critically hit. | 30% under normal conditions | No special condition |
| Mr. Wiggles | Evil Eye | Ritual | None | one enemy | applies Hex (100% base chance); applies Chaos (100% base chance) | 10% under normal conditions | No special condition |
| Mr. Wiggles | Soul Drain | Ritual | Curse | one enemy | Deals Curse ritual damage and restores the user by the HP drained from the target. | 10% under normal conditions | No special condition |
| Mr. Wiggles | Cosmic Premonition | Ritual | None | one enemy | applies Sickness (100% base chance); applies Weakness (100% base chance) | 10% under normal conditions | No special condition |
| Mr. Wiggles | Slow Wag | Skill | Normal attack element | one enemy | Performs a slow wag without dealing direct damage. | 100% when its scripted trigger occurs | Scripted during a specific encounter |
Status and combat traits
| Variant | Modified state rates | State immunities | Modified debuff rates | Other innate traits |
|---|---|---|---|---|
| Mr. Wiggles | Normal rates | None | Normal rates | Hit rate: +95% Evasion: -1000% |
Locations and encounters
- Rooftop (Greystone Estates)



