Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
| Reward | Quantity | Neutral loot roll | Roll ≤0 | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Roll 6 | Roll 7+ | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystery Meat | 3–5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Bloody Skin | 1–2 | 33.333% | 33.333% | 33.333% | 33.333% | 33.333% | 33.333% | 33.333% | 33.333% | 33.333% | Repeatable unless the encounter itself is one-time |
| Gold | 1–70 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 10 gold per point of the loot die at the gold check (minimum 1 gold). Quantity shown covers the listed rolls up to 7; higher bonuses can increase it. Some earlier rewards reroll this die. |
| Viscera | 1–2 | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | Repeatable unless the encounter itself is one-time |
| Entrails | 1–2 | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | Repeatable unless the encounter itself is one-time |
| Brain | 1–2 | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | Repeatable unless the encounter itself is one-time |
| Creature Claw | 1–2 | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | 16.667% | Repeatable unless the encounter itself is one-time |
| Dagger of Hope +5 | 1 | 16.667% | — | — | — | — | — | 100% | — | — | One-time reward |
| Bloody Skin | 1 | 11.852% | — | — | — | — | — | 66.667% | 4.444% | 4.444% | Repeatable unless the encounter itself is one-time |
| Jester's Boots +3 | 1 | 16.667% | — | — | — | — | — | — | 100% | 100% | One-time reward |
| Bloody Skin | 1–2 | 12.963% | — | — | — | — | — | — | 77.778% | 77.778% | Repeatable unless the encounter itself is one-time |
| Wishbone | 1 | 2.222% | — | — | — | — | — | — | 13.333% | 13.333% | Repeatable unless the encounter itself is one-time |
| Combat Offering | 1 | 0.741% | — | — | — | — | — | — | 4.444% | 4.444% | Repeatable unless the encounter itself is one-time |
| Gem Bag | 1 | 1.481% | — | — | — | — | — | — | 8.889% | 8.889% | Repeatable unless the encounter itself is one-time |
