Stats and battle rewards
Values are shown for each standard difficulty, before temporary buffs, debuffs or other battle effects.
| Difficulty | HP | MP | ATK | DEF | MAT | MDF | AGI | LUK | EXP | Gold |
|---|---|---|---|---|---|---|---|---|---|---|
| Cozy | 100 | 5,000 | 18 | 19 | 18 | 19 | 35 | 30 | 0 | 0 |
| Easy | 150 | 7,499 | 27 | 29 | 27 | 29 | 53 | 45 | 0 | 0 |
| Normal | 200 | 9,999 | 36 | 38 | 36 | 38 | 70 | 60 | 0 | 0 |
| Hard | 240 | 9,999 | 43 | 46 | 43 | 46 | 84 | 72 | 0 | 0 |
| Nightmare | 280 | 9,999 | 50 | 53 | 50 | 53 | 98 | 84 | 0 | 0 |
Moves
Selection chance uses the enemy's weighted move ratings. An unconditional move is calculated against the other unconditional moves; a conditional move is calculated with its condition active alongside the unconditional pool. If several different conditions overlap at once, the final chance can change. Scripted moves occur whenever their stated encounter trigger runs.
| Move | Type | Element | Target | Effect | Selection chance | When used |
|---|---|---|---|---|---|---|
| Frenzy Slash | Skill | Insanity | one enemy | Deals HP damage; can critically hit; Performs a triple attack on a random enemy. | 37.5% under normal conditions | No special condition |
| Terror Blast | Ritual | Normal attack element | one enemy | Deals HP damage; can critically hit | 37.5% under normal conditions | No special condition |
| Cosmic Premonition | Ritual | None | one enemy | applies Sickness (100% base chance); applies Weakness (100% base chance) | 12.5% under normal conditions | No special condition |
| Evil Eye | Ritual | None | one enemy | applies Hex (100% base chance); applies Chaos (100% base chance) | 12.5% under normal conditions | No special condition |
| Soul Drain | Ritual | Curse | one enemy | Deals Curse ritual damage and restores the user by the HP drained from the target. | 11.1% while this condition applies | While HP is between 0% and 50% |






