Tier 1 supply loot
Jump to navigation
Jump to search
Tier 1 supply loot is a shared reward table. See Enemy loot for the difference between a searchable corpse, a loot die result and an individual item chance.
This table is called by encounter rewards or another loot table.
The percentages below describe the initial supply draw, not a guaranteed percentage per victory. Rerolls and exhausted limited rewards can change the final distribution. Each listed supply draw is separate.
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
The extra AP unlock is active, and limited reward allocations remain available. Other optional progression conditions are not assumed.
The extra AP unlock is active and the limited allocations checked by this table have been exhausted.
Return to the loot guide · Enemy index
This table is called by encounter rewards or another loot table.
The percentages below describe the initial supply draw, not a guaranteed percentage per victory. Rerolls and exhausted limited rewards can change the final distribution. Each listed supply draw is separate.
Limited rewards available
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Clear Gem | 1 | 0.6% | One-time reward |
| Chipped Mind Gem | 1 | 0.286% | One-time reward |
| Chipped Blood Gem | 1 | 0.286% | One-time reward |
| Chipped Focus Gem | 1 | 0.286% | One-time reward |
| Chipped Rage Gem | 1 | 0.286% | One-time reward |
| Chipped Swift Gem | 1 | 0.286% | One-time reward |
| Chipped Magic Gem | 1 | 0.286% | One-time reward |
| Chipped Sharp Gem | 1 | 0.286% | One-time reward |
| Insight Gem | 1 | 0.12% | One-time reward |
| Curse Gem | 1 | 0.12% | One-time reward |
| Insanity Gem | 1 | 0.12% | One-time reward |
| Darkness Gem | 1 | 0.12% | One-time reward |
| Light Gem | 1 | 0.12% | One-time reward |
| Lesser Greed Gem | 1 | 0.12% | One-time reward |
| Lesser Soul Gem | 1 | 0.12% | One-time reward |
| Lesser Armor Gem | 1 | 0.12% | One-time reward |
| Lesser Mind Gem | 1 | 0.12% | One-time reward |
| Lesser Focus Gem | 1 | 0.12% | One-time reward |
| Lesser Rage Gem | 1 | 0.12% | One-time reward |
| Lesser Swift Gem | 1 | 0.12% | One-time reward |
| Lesser Magic Gem | 1 | 0.12% | One-time reward |
| Lesser Sharp Gem | 1 | 0.12% | One-time reward |
| Lesser Blood Gem | 1 | 0.12% | One-time reward |
| Greater Mind Gem | 1 | 0.12% | One-time reward |
| Greater Armor Gem | 1 | 0.12% | One-time reward |
| Greater Greed Gem | 1 | 0.12% | One-time reward |
| Greater Soul Gem | 1 | 0.12% | One-time reward |
| Greater Blood Gem | 1 | 0.12% | One-time reward |
| Greater Focus Gem | 1 | 0.12% | One-time reward |
| Greater Rage Gem | 1 | 0.12% | One-time reward |
| Greater Swift Gem | 1 | 0.12% | One-time reward |
| Greater Magic Gem | 1 | 0.12% | One-time reward |
| Greater Sharp Gem | 1 | 0.12% | One-time reward |
| Reflection Gem | 1 | 0.057% | One-time reward |
| Payback Gem | 1 | 0.057% | One-time reward |
| Faithful Gem | 1 | 0.057% | One-time reward |
| Fortress Gem | 1 | 0.057% | One-time reward |
| Dominating Gem | 1 | 0.057% | One-time reward |
| Blasphemous Gem | 1 | 0.057% | One-time reward |
| Insensate Gem | 1 | 0.057% | One-time reward |
| Rain Gem | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 4% | Shared limit: 3 successful awards from this reward pool |
| Small Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Tier 1 supply loot (new draw) | 1 | 2% | This result starts another draw; it is not an item reward |
| Basic Skeleton Key | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Tiny Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 4% | Repeatable unless the encounter itself is one-time |
| String | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Stone | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Wood | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Bug | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Leech | 1–4 | 4% | Repeatable unless the encounter itself is one-time |
| Worm | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Doom | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Dread | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Fear | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Sickness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Chaos | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Weakness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Hex | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Spoiled Rations | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Secret Sauce | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Coal | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Salt | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Dough | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Red Mushroom | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Bitter Herb | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
Limited rewards exhausted
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Clear Gem | 1 | 0.6% | One-time reward |
| Chipped Mind Gem | 1 | 0.286% | One-time reward |
| Chipped Blood Gem | 1 | 0.286% | One-time reward |
| Chipped Focus Gem | 1 | 0.286% | One-time reward |
| Chipped Rage Gem | 1 | 0.286% | One-time reward |
| Chipped Swift Gem | 1 | 0.286% | One-time reward |
| Chipped Magic Gem | 1 | 0.286% | One-time reward |
| Chipped Sharp Gem | 1 | 0.286% | One-time reward |
| Insight Gem | 1 | 0.12% | One-time reward |
| Curse Gem | 1 | 0.12% | One-time reward |
| Insanity Gem | 1 | 0.12% | One-time reward |
| Darkness Gem | 1 | 0.12% | One-time reward |
| Light Gem | 1 | 0.12% | One-time reward |
| Lesser Greed Gem | 1 | 0.12% | One-time reward |
| Lesser Soul Gem | 1 | 0.12% | One-time reward |
| Lesser Armor Gem | 1 | 0.12% | One-time reward |
| Lesser Mind Gem | 1 | 0.12% | One-time reward |
| Lesser Focus Gem | 1 | 0.12% | One-time reward |
| Lesser Rage Gem | 1 | 0.12% | One-time reward |
| Lesser Swift Gem | 1 | 0.12% | One-time reward |
| Lesser Magic Gem | 1 | 0.12% | One-time reward |
| Lesser Sharp Gem | 1 | 0.12% | One-time reward |
| Lesser Blood Gem | 1 | 0.12% | One-time reward |
| Greater Mind Gem | 1 | 0.12% | One-time reward |
| Greater Armor Gem | 1 | 0.12% | One-time reward |
| Greater Greed Gem | 1 | 0.12% | One-time reward |
| Greater Soul Gem | 1 | 0.12% | One-time reward |
| Greater Blood Gem | 1 | 0.12% | One-time reward |
| Greater Focus Gem | 1 | 0.12% | One-time reward |
| Greater Rage Gem | 1 | 0.12% | One-time reward |
| Greater Swift Gem | 1 | 0.12% | One-time reward |
| Greater Magic Gem | 1 | 0.12% | One-time reward |
| Greater Sharp Gem | 1 | 0.12% | One-time reward |
| Reflection Gem | 1 | 0.057% | One-time reward |
| Payback Gem | 1 | 0.057% | One-time reward |
| Faithful Gem | 1 | 0.057% | One-time reward |
| Fortress Gem | 1 | 0.057% | One-time reward |
| Dominating Gem | 1 | 0.057% | One-time reward |
| Blasphemous Gem | 1 | 0.057% | One-time reward |
| Insensate Gem | 1 | 0.057% | One-time reward |
| Rain Gem | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Tier 1 supply loot (new draw) | 1 | 4% | This result starts another draw; it is not an item reward |
| Small Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Tier 1 supply loot (new draw) | 1 | 2% | This result starts another draw; it is not an item reward |
| Basic Skeleton Key | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Tiny Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 4% | Repeatable unless the encounter itself is one-time |
| String | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Stone | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Wood | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Bug | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Leech | 1–4 | 4% | Repeatable unless the encounter itself is one-time |
| Worm | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Doom | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Dread | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Fear | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Sickness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Chaos | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Weakness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Hex | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Spoiled Rations | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Secret Sauce | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Coal | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Salt | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Dough | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Red Mushroom | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Bitter Herb | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
Extra AP unlocked
The extra AP unlock is active, and limited reward allocations remain available. Other optional progression conditions are not assumed.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Combat Offering | 1 | 4% | Requires the extra AP unlock |
| Clear Gem | 1 | 0.6% | One-time reward |
| Chipped Mind Gem | 1 | 0.286% | One-time reward |
| Chipped Blood Gem | 1 | 0.286% | One-time reward |
| Chipped Focus Gem | 1 | 0.286% | One-time reward |
| Chipped Rage Gem | 1 | 0.286% | One-time reward |
| Chipped Swift Gem | 1 | 0.286% | One-time reward |
| Chipped Magic Gem | 1 | 0.286% | One-time reward |
| Chipped Sharp Gem | 1 | 0.286% | One-time reward |
| Insight Gem | 1 | 0.12% | One-time reward |
| Curse Gem | 1 | 0.12% | One-time reward |
| Insanity Gem | 1 | 0.12% | One-time reward |
| Darkness Gem | 1 | 0.12% | One-time reward |
| Light Gem | 1 | 0.12% | One-time reward |
| Lesser Greed Gem | 1 | 0.12% | One-time reward |
| Lesser Soul Gem | 1 | 0.12% | One-time reward |
| Lesser Armor Gem | 1 | 0.12% | One-time reward |
| Lesser Mind Gem | 1 | 0.12% | One-time reward |
| Lesser Focus Gem | 1 | 0.12% | One-time reward |
| Lesser Rage Gem | 1 | 0.12% | One-time reward |
| Lesser Swift Gem | 1 | 0.12% | One-time reward |
| Lesser Magic Gem | 1 | 0.12% | One-time reward |
| Lesser Sharp Gem | 1 | 0.12% | One-time reward |
| Lesser Blood Gem | 1 | 0.12% | One-time reward |
| Greater Mind Gem | 1 | 0.12% | One-time reward |
| Greater Armor Gem | 1 | 0.12% | One-time reward |
| Greater Greed Gem | 1 | 0.12% | One-time reward |
| Greater Soul Gem | 1 | 0.12% | One-time reward |
| Greater Blood Gem | 1 | 0.12% | One-time reward |
| Greater Focus Gem | 1 | 0.12% | One-time reward |
| Greater Rage Gem | 1 | 0.12% | One-time reward |
| Greater Swift Gem | 1 | 0.12% | One-time reward |
| Greater Magic Gem | 1 | 0.12% | One-time reward |
| Greater Sharp Gem | 1 | 0.12% | One-time reward |
| Reflection Gem | 1 | 0.057% | One-time reward |
| Payback Gem | 1 | 0.057% | One-time reward |
| Faithful Gem | 1 | 0.057% | One-time reward |
| Fortress Gem | 1 | 0.057% | One-time reward |
| Dominating Gem | 1 | 0.057% | One-time reward |
| Blasphemous Gem | 1 | 0.057% | One-time reward |
| Insensate Gem | 1 | 0.057% | One-time reward |
| Rain Gem | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 4% | Shared limit: 3 successful awards from this reward pool |
| Small Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Tier 1 supply loot (new draw) | 1 | 2% | This result starts another draw; it is not an item reward |
| Basic Skeleton Key | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Tiny Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 4% | Repeatable unless the encounter itself is one-time |
| String | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Stone | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Wood | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Bug | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Leech | 1–4 | 4% | Repeatable unless the encounter itself is one-time |
| Worm | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Doom | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Dread | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Fear | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Sickness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Chaos | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Weakness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Hex | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Spoiled Rations | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Secret Sauce | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Coal | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Salt | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Dough | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Red Mushroom | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Bitter Herb | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
AP unlocked: repeat loot
The extra AP unlock is active and the limited allocations checked by this table have been exhausted.
| Reward | Quantity | Chance on the initial draw | Conditions |
|---|---|---|---|
| Combat Offering | 1 | 4% | Requires the extra AP unlock |
| Clear Gem | 1 | 0.6% | One-time reward |
| Chipped Mind Gem | 1 | 0.286% | One-time reward |
| Chipped Blood Gem | 1 | 0.286% | One-time reward |
| Chipped Focus Gem | 1 | 0.286% | One-time reward |
| Chipped Rage Gem | 1 | 0.286% | One-time reward |
| Chipped Swift Gem | 1 | 0.286% | One-time reward |
| Chipped Magic Gem | 1 | 0.286% | One-time reward |
| Chipped Sharp Gem | 1 | 0.286% | One-time reward |
| Insight Gem | 1 | 0.12% | One-time reward |
| Curse Gem | 1 | 0.12% | One-time reward |
| Insanity Gem | 1 | 0.12% | One-time reward |
| Darkness Gem | 1 | 0.12% | One-time reward |
| Light Gem | 1 | 0.12% | One-time reward |
| Lesser Greed Gem | 1 | 0.12% | One-time reward |
| Lesser Soul Gem | 1 | 0.12% | One-time reward |
| Lesser Armor Gem | 1 | 0.12% | One-time reward |
| Lesser Mind Gem | 1 | 0.12% | One-time reward |
| Lesser Focus Gem | 1 | 0.12% | One-time reward |
| Lesser Rage Gem | 1 | 0.12% | One-time reward |
| Lesser Swift Gem | 1 | 0.12% | One-time reward |
| Lesser Magic Gem | 1 | 0.12% | One-time reward |
| Lesser Sharp Gem | 1 | 0.12% | One-time reward |
| Lesser Blood Gem | 1 | 0.12% | One-time reward |
| Greater Mind Gem | 1 | 0.12% | One-time reward |
| Greater Armor Gem | 1 | 0.12% | One-time reward |
| Greater Greed Gem | 1 | 0.12% | One-time reward |
| Greater Soul Gem | 1 | 0.12% | One-time reward |
| Greater Blood Gem | 1 | 0.12% | One-time reward |
| Greater Focus Gem | 1 | 0.12% | One-time reward |
| Greater Rage Gem | 1 | 0.12% | One-time reward |
| Greater Swift Gem | 1 | 0.12% | One-time reward |
| Greater Magic Gem | 1 | 0.12% | One-time reward |
| Greater Sharp Gem | 1 | 0.12% | One-time reward |
| Reflection Gem | 1 | 0.057% | One-time reward |
| Payback Gem | 1 | 0.057% | One-time reward |
| Faithful Gem | 1 | 0.057% | One-time reward |
| Fortress Gem | 1 | 0.057% | One-time reward |
| Dominating Gem | 1 | 0.057% | One-time reward |
| Blasphemous Gem | 1 | 0.057% | One-time reward |
| Insensate Gem | 1 | 0.057% | One-time reward |
| Rain Gem | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Tier 1 supply loot (new draw) | 1 | 4% | This result starts another draw; it is not an item reward |
| Small Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Tier 1 supply loot (new draw) | 1 | 2% | This result starts another draw; it is not an item reward |
| Basic Skeleton Key | 1 | 2% | Repeatable unless the encounter itself is one-time |
| Tiny Coin Pouch | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Stealth Musk | 1 | 4% | Repeatable unless the encounter itself is one-time |
| String | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Stone | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Wood | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Bug | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Leech | 1–4 | 4% | Repeatable unless the encounter itself is one-time |
| Worm | 1–5 | 4% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blessing Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Greed | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Daring | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Panic | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Brutalism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Zealotry | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Stubbornness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Fickle Potion of Skepticism | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Doom | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Dread | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Fear | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Sickness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Chaos | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Weakness | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Restore Potion of Hex | 1 | 0.19% | Repeatable unless the encounter itself is one-time |
| Blood of the Gods | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Lesser Holy Water | 1 | 4% | Repeatable unless the encounter itself is one-time |
| Spoiled Rations | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Secret Sauce | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Coal | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Salt | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Dough | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Red Mushroom | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
| Bitter Herb | 1–3 | 4% | Repeatable unless the encounter itself is one-time |
Reading the probabilities
A dash means this reward is not awarded in that result and scenario. Quantity ranges show the possible number awarded by that row. Limited rewards are shared across all encounters using the same table, not reset for each enemy.Return to the loot guide · Enemy index