Stats and battle rewards
Values are shown for each standard difficulty, before temporary buffs, debuffs or other battle effects.
| Difficulty | HP | MP | ATK | DEF | MAT | MDF | AGI | LUK | EXP | Gold |
|---|---|---|---|---|---|---|---|---|---|---|
| Cozy | 38 | 5,000 | 10 | 10 | 10 | 9 | 8 | 8 | 30 | 0 |
| Easy | 56 | 7,499 | 15 | 15 | 15 | 14 | 11 | 11 | 23 | 0 |
| Normal | 75 | 9,999 | 20 | 20 | 20 | 18 | 15 | 15 | 15 | 0 |
| Hard | 90 | 9,999 | 24 | 24 | 24 | 22 | 18 | 18 | 15 | 0 |
| Nightmare | 105 | 9,999 | 28 | 28 | 28 | 25 | 21 | 21 | 15 | 0 |
Moves
Selection chance uses the enemy's weighted move ratings. An unconditional move is calculated against the other unconditional moves; a conditional move is calculated with its condition active alongside the unconditional pool. If several different conditions overlap at once, the final chance can change. Scripted moves occur whenever their stated encounter trigger runs.
| Move | Type | Element | Target | Effect | Selection chance | When used |
|---|---|---|---|---|---|---|
| Basic Attack | Skill | Normal attack element | one enemy | Deals HP damage; can critically hit | 33.3% under normal conditions | No special condition |
| Sludge Blast | Ritual | Insanity | one enemy | Deals HP damage; can critically hit | 22.2% under normal conditions | No special condition |
| Wait and See | Skill | None | None | The user watches the opponent without dealing damage. | 11.1% under normal conditions | No special condition |
| Cosmic Premonition | Ritual | None | one enemy | applies Sickness (100% base chance); applies Weakness (100% base chance) | 33.3% under normal conditions | No special condition |





