Farm early boss loot
Jump to navigation
Jump to search
Farm early boss loot is a shared reward table. See Enemy loot for the difference between a searchable corpse, a loot die result and an individual item chance.
Used by: Arm, Bighead, Eye, Leg, Soul Swarm, Tall Man (Enemy).
Each percentage is the chance of that award after this table is called and the indicated final die result is rolled. It does not include the corpse-search check. The neutral-loot-roll column averages results 1–6 with no die modifier. For an ordinary 50% corpse search, halve that percentage to obtain the baseline chance per victory. Fixed prizes that call this table directly do not use that extra 50% check. Roll 7+ requires a positive roll modifier.
Rows are separate award checks. Multiple rewards can be obtained together; do not add row percentages to calculate the chance of obtaining at least one item.
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
Optional progression and active-task conditions used by this table are satisfied, and limited allocations remain available. Rewards marked with requirements are only available while those requirements apply.
Return to the loot guide · Enemy index
Used by: Arm, Bighead, Eye, Leg, Soul Swarm, Tall Man (Enemy).
Each percentage is the chance of that award after this table is called and the indicated final die result is rolled. It does not include the corpse-search check. The neutral-loot-roll column averages results 1–6 with no die modifier. For an ordinary 50% corpse search, halve that percentage to obtain the baseline chance per victory. Fixed prizes that call this table directly do not use that extra 50% check. Roll 7+ requires a positive roll modifier.
Rows are separate award checks. Multiple rewards can be obtained together; do not add row percentages to calculate the chance of obtaining at least one item.
Applicable encounters
Limited rewards available
Limited reward allocations have not yet been used. No extra AP unlock, Old Woods news unlock, temporary loot potion or shrine bonus is assumed.
| Reward | Quantity | Neutral loot roll | Roll ≤0 | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Roll 6 | Roll 7+ | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Coin Pouch | 1 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 3 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Tiny Coin Pouch | 1 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Large Coin Box | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 5 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Large Coin Box | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 6 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Ring of the Dead God +3 | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Greaves of the Dead God +3 | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Chestplate of the Dead God +3 | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 0% | 100% | — | — | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 1 | 0% | 100% | — | — | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
Limited rewards exhausted
The limited allocations checked by this table have been exhausted. Other independent rewards can still be obtained.
| Reward | Quantity | Neutral loot roll | Roll ≤0 | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Roll 6 | Roll 7+ | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Coin Pouch | 1 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 3 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Tiny Coin Pouch | 1 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Large Coin Box | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 5 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Large Coin Box | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 6 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Ring of the Dead God +3 | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Greaves of the Dead God +3 | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Chestplate of the Dead God +3 | 1 | 8.333% | — | — | — | — | — | 25% | 25% | 25% | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 0% | 100% | — | — | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 1 | 0% | 100% | — | — | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
Progression and task rewards
Optional progression and active-task conditions used by this table are satisfied, and limited allocations remain available. Rewards marked with requirements are only available while those requirements apply.
| Reward | Quantity | Neutral loot roll | Roll ≤0 | Roll 1 | Roll 2 | Roll 3 | Roll 4 | Roll 5 | Roll 6 | Roll 7+ | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Coin Pouch | 1 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 3 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Tiny Coin Pouch | 1 | 33.333% | — | 100% | 100% | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Large Coin Box | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 5 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 33.333% | — | — | — | 100% | 100% | — | — | — | Repeatable unless the encounter itself is one-time |
| Large Coin Box | 1 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Cleansing Balm | 1 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 6 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 33.333% | — | — | — | — | — | 100% | 100% | 100% | Repeatable unless the encounter itself is one-time |
| Small Coin Pouch | 1 | 0% | 100% | — | — | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
| Mystery Meat | 1 | 0% | 100% | — | — | — | — | — | — | — | Repeatable unless the encounter itself is one-time |
Reading the probabilities
A dash means this reward is not awarded in that result and scenario. Quantity ranges show the possible number awarded by that row. Limited rewards are shared across all encounters using the same table, not reset for each enemy.Return to the loot guide · Enemy index