Stats and battle rewards
Values are shown for each standard difficulty, before temporary buffs, debuffs or other battle effects.
| Difficulty | HP | MP | ATK | DEF | MAT | MDF | AGI | LUK | EXP | Gold |
|---|---|---|---|---|---|---|---|---|---|---|
| Cozy | 25 | 5,000 | 5 | 7 | 5 | 7 | 5 | 5 | 40 | 0 |
| Easy | 38 | 7,499 | 8 | 10 | 8 | 10 | 7 | 8 | 30 | 0 |
| Normal | 50 | 9,999 | 10 | 13 | 10 | 13 | 9 | 10 | 20 | 0 |
| Hard | 60 | 9,999 | 12 | 16 | 12 | 16 | 11 | 12 | 20 | 0 |
| Nightmare | 70 | 9,999 | 14 | 18 | 14 | 18 | 13 | 14 | 20 | 0 |
Specific encounter rewards
| Specific encounter | Reward | Quantity | Chance when its award conditions are met | Notes |
|---|---|---|---|---|
| Farm — mutant pumpkin encounter | Miniature Pumpkin +4 | 1 | 16.667% | One six-sided prize roll after victory; each result has a 16.667% chance. This equipment is available once for this level. After it is claimed, the same result awards Perfect Opal ×1 instead (16.667% per later prize roll). |
| Farm — mutant pumpkin encounter | Flask of Blood | 1 | 16.667% | One six-sided prize roll after victory; each result has a 16.667% chance. |
| Farm — mutant pumpkin encounter | Tooth Dust | 1 | 16.667% | One six-sided prize roll after victory; each result has a 16.667% chance. |
| Farm — mutant pumpkin encounter | Secret Sauce | 1 | 16.667% | One six-sided prize roll after victory; each result has a 16.667% chance. |
| Farm — mutant pumpkin encounter | Coal | 8 | 16.667% | One six-sided prize roll after victory; each result has a 16.667% chance. |
| Farm — mutant pumpkin encounter | Mystery Meat | 3 | 16.667% | One six-sided prize roll after victory; each result has a 16.667% chance. |





