Candle Altar
Jump to navigation
Jump to search
Outcomes
| Roll | Outcome |
|---|---|
| ≤ 0 | 3 random curses. |
| 1 | 1 mixed draw, 2 random curses, plus a 50% chance of another random curse. |
| 2–3 | 1 random blessing, 1 mixed draw, 1 random curse, plus a 50% chance of another random curse. |
| 4–5 | First result in this roll range: Leather Chaps +2 plus 3 mixed draws. Later results in this roll range: 3 mixed draws. |
| 6 | First result in this roll range: Treasure Map 4. Later results in this roll range: 2 random blessings. |
| 7+ | First result in this roll range: Bloody Cleaver +3. Later results in this roll range: 3 random blessings. |
Investigation rules
Bathing makes mysteries available again but does not replenish their limited rewards. Unless a reward is marked as shared across locations, repeat limits apply separately to each mystery. Only the roll results or victories specified in its reward row count toward that limit; other results do not.
A mixed draw grants one random blessing or one random curse, with a 50% chance of either. See How investigations work for the general rules and die display.

